![]() |
||||||||||
|
Year
|
College
Football National Champ |
College
(Men's) Basketball National Champ
source |
Year
|
|||||||
| 2006 | 2006 | |||||||||
| 2005 | 2005 | |||||||||
| 2004 | 2004 | |||||||||
| 2003 | 2003 | |||||||||
| 2002 | Norah Jones! Don't Know Why | Corporate Whistleblowers | Ohio St | Maryland | Tampa Bay Buccaneers | Annaheim Angels | L A Lakers | 2002 | ||
| 2001 | A
Beautiful Mind |
Steely Dan: Two Against Nature | Rudy Giuliani | Miami | Duke | New England Patriots | Arizona Diamondbacks | L A Lakers | 2001 | |
| 2000 | Gladiator |
Santana: Supernatural | George W. Bush | Oklahoma | Michigan St | Baltimore Ravens | NY Yankees | L A Lakers | 2000 | |
| 1999 | American
Beauty |
Lauryn Hill: The Miseducation of Lauryn Hill | Jeffrey Bezos | Florida St | Connecticut | St. Louis Rams | NY Yankees | San Antonio Spurs | 1999 | |
| 1998 | Shakespeare
In Love |
Bob Dylan: Time Out of Mind | Bill Clinton / Kenneth Starr | Tennessee | Kentucky | Denver Broncos | NY Yankees | Chicago Bulls | 1998 | |
| 1997 | Titanic | Celine Dion: Falling Into You | Andrew S. Grove | Michigan / Nebraska | Arizona | Denver Broncos | Florida Marlins | Chicago Bulls | 1997 | |
| 1996 | The English Patient | Alanis Morissette: Jagged Little Pill | David Ho | Florida | Kentucky | Green Bay Packers | NY Yankees | Chicago Bulls | 1996 | |
| 1995 | BraveHeart | Tony Bennet: MTV Unplugged | Newt Gingrich | Nebraska | UCLA | Dallas Cowboys | Atlanta Braves | Houston Rockets | 1995 | |
| 1994 | Forest Gump | Whitney Houston: The Bodyguard soundtrack | John Paul II | Nebraska | Arkansas | San Francisco 49ers | strike / no winners | Houston Rockets | 1994 | |
| 1993 | Schindler's List | Eric Clapton: Unplugged | Peacemakers | Florida St | North Carolina | Dallas Cowboys | Toronto Blue Jays | Chicago Bulls | 1993 | |
| 1992 | Unforgiven | Natalie Cole: Unforgettable | Bill Clinton | Alabama | Duke | Dallas Cowboys | Toronto Blue Jays | Chicago Bulls | 1992 | |
| 1991 | Silence of the Lambs | Quincy Jones: Back on the Block | Ted Turner | Washington / Miami | Duke | Washington Redskins | Minnesota Twins | Chicago Bulls | 1991 | |
| 1990 | Dances with Wolves | Bonnie Raitt: Nick of Time | George H. W. Bush | Colorado / Ga Tech | UNLV | New York Giants | Cincinnati Reds | Detroit Pistons | 1990 | |
| 1989 | Driving Miss Daisy | George Michael: Faith | Mikhail Gorbachev | Miami | Michigan | San Francisco 49ers | Oakland As | Detroit Pistons | 1989 | |
| 1988 | Rain Man | U2: The Jushua Tree | Earth | Notre Dame | Kansas | San Francisco 49ers | L A Dodgers | L A Lakers | 1988 | |
| 1987 | The Last Emperor | Paul Simon: Graceland | Mikhail Gorbachev | Miami | Indiana | Washington Redskins | Minnesota Twins | L A Lakers | 1987 | |
| 1986 | Platoon | Phil Collins: No Jacket Required | Corazon Aquino | Penn St | Louisville | New York Giants | New York Mets | Boston Celtics | 1986 | |
| 1985 | Out of Africa | Lionel Ritchie: Can't Slow Down | Deng Xiaoping | Oklahoma | Villanova | Chicago Bears | KANSAS CITY ROYALS | L A Lakers | 1985 | |
| 1984 | Amadeus | Michael Jackson: Thriller | Peter Ueberroth | Brigham Young | Georgetown | San Francisco 49ers | Detroit Tigers | Boston Celtics | 1984 | |
| 1983 | Terms of Endearment | Toto: Toto IV | Ronald Reagan / Yuri Andropov | Miami | NC St | Los Angeles Raiders | Baltimore Orioles | Philadelphia 76ers | 1983 | |
| 1982 | Gandhi | John Lennon & Yoko Ono: Double Fantasy | The Computer | Penn St | North Carolina | Washington Redskins | St Louis Cardinals | L A Lakers | 1982 | |
| 1981 | Chariots of Fire | Christopher Cross: Christopher Cross | Lech Walesa | Clemson | Indiana | San Francisco 49ers | L A Dodgers | Boston Celtics | 1981 | |
| 1980 | Ordinary People | Billy Joel: 52nd Street | Ronald Reagan | Georgia | Louisville | Oakland Raiders | Philadelphia Phillies | L A Lakers | 1980 | |
| 1979 | Kramer Vs. Kramer | Bee Gees: Saturday Night Fever | Ayatullah Khomeini | Alabama | Michigan St | Pittsburgh Steerlers | Pittsburg Pirates | Seattle Supersonics | 1979 | |
| 1978 | The Deer Hunter | Fleetwood Mac: Rumours | Hsiao P'ing | Alabama / USC | Kentucky | Pittsburgh Steerlers | New York Yankees | Washington Bullets | 1978 | |
| 1977 | Annie Hall | Stevie Wonder: Songs in the Key of Life | Anwar Sadat | Notre Dame | Marquette | Dallas Cowboys | New York Yankees | Portland Trailblazers | 1977 | |
| 1976 | Rocky | Paul Simon: Still Crazy After All These Years | Jimmy Carter | Pittsburgh | Indiana | Oakland Raiders | Cincinnati Reds | Boston Celtics | 1976 | |
| 1975 | One Flew Over The Cuckoo's Nest | Stevie
Wonder: Fulfillingness' First Finale |
US Women | Oklahoma | UCLA | Pittsburgh Steerlers | Cincinnati Reds | Golden State Warriors | 1975 | |
| 1974 | The Godfather II | Stevie Wonder: Innervisions | King Faisal | USC / Oklahoma | NC St | Pittsburgh Steerlers | Oakland As | Boston Celtics | 1974 | |
| 1973 | The Sting | George Harrison: Concert for Bangladesh | John Sirica | Notre Dame | UCLA | Miami Dolphins | Oakland As | New York Knicks | 1973 | |
| 1972 | The Godfather | Carole King: Tapestry | Richard Nixon / Henry Kissinger | USC | UCLA | Miami Dolphins | Oakland As | L A Lakers | 1972 | |
| 1971 | The French Connection | Simon & Garfunkel: Bridge Over Troubled Water | Richard Nixon | Nebraska | UCLA | Dallas Cowboys | Pittsburg Pirates | Milwaukee Bucks | 1971 | |
| 1970 | Patton |
Blood,
Sweat and Tears: Blood, Sweat and Tears |
Willy Brandt | Nebraska / Texas | UCLA | Baltimore Colts | Baltimore Orioles | New York Knicks | 1970 | |
| 1969 | Midnight Cowboy | Glen Campell: By the Time I Get to Phoenix | Middle America | Texas | UCLA | Kansas City Chiefs | N Y Mets | Boston Celtics | 1969 | |
| 1968 | Oliver | The Beatles: Sgt. Pepper's | Astronauts | Ohio St | UCLA | New York Jets | Detroit Tigers | Boston Celtics | 1968 | |
| 1967 | In the Heat of the Night | Frank Sinatra: A Man and His Music | Lyndon Johnson | USC | UCLA | Green Bay Packers | St Louis Cardinals | Philadelphia 76ers | 1967 | |
| 1966 | A Man for All Seasons | Frank Sinatra: September of My Years | The Young Generation | Notre Dame / Michigan St | U T El Paso | Green Bay Packers | Baltimore Orioles | Boston Celtics | 1966 | |
| 1965 | The Sound of Music | Stan Getz,
Astrud Gilberto: Getz/Gilberto |
William Westmoreland | Michigan St / Alabama | UCLA | . | L A Dodgers | Boston Celtics | 1965 | |
| 1964 | My Fair Lady | Barbara Streisand: The Brabara Streisand Album | Lyndon Johnson | Alabama / Notre Dame | UCLA | . | St Louis Cardinals | Boston Celtics | 1964 | |
| 1963 | Tom Jones | Vaughn Meader: The First Family | MLK jr | Texas | Loyola | . | L A Dodgers | Boston Celtics | 1963 | |
| 1962 | Lawrence of Arabia | Judy Garland: Judy at Carnegie Hall | Pope John XXIII | USC | Cincinnati | . | New York Yankees | Boston Celtics | 1962 | |
| 1961 | West Side Story | BobNewhart: Button Down Mind | John Kennedy | Alabama / Ohio St | Cincinnati | . | New York Yankees | Boston Celtics | 1961 | |
| 1960 |
The Apartment |
Frank Sinatra: Come Dance With Me | Scientists | Minnesota / Mississippi | Ohio St | . | Pittburg Pirates | Boston Celtics | 1960 | |
| 1959 | Ben-Hur | Henry Mancini: Peter Gunn | Dwight Eisenhower | Syracuse | California | . | L A Dodgers | Boston Celtics | 1959 | |
| 1958 | Gigi | . | Charles DeGaulle | LSU / Iowa | Kentucky | . | New York Yankees | St. Louis Hawks | 1958 | |
| 1957 | The Bridge Over the River Kwai | . | Nikita Kruschev | Ohio State / Auburn | North Carolina | . | Milwaukee Braves | Boston Celtics | 1957 | |
| 1956 | Around the World in 80 Days | . | Freedom Fighters | Oklahoma | San Francisco | . | New York Yankees | Philadelphia Warriors | 1956 | |
| 1955 | Marty | . | Harlow Curtice | Oklahoma | San Francisco | . | Brroklyn Dodgers | Syracuse Nationals | 1955 | |
| 1954 | On the Waterfront | . | John F. Dulles | UCLA / Ohio State | La Salle | . | New York Yankees | Minneapolis Lakers | 1954 | |
| 1953 | From Here to Eternity | . | Konrad Adnauer | Maryland | Indiana | . | New York Yankees | Minneapolis Lakers | 1953 | |
| 1952 | The Greatest Show on Earth | . | Queen Elizabeth II | Michigan St | Kansas | . | New York Yankees | Minneapolis Lakers | 1952 | |
| 1951 | An American in Paris | . | Mohammed Mossadegh | Tennessee | Kentucky | . | New York Yankees | Rochester Royals | 1951 | |
| 1950 | All About Eve | . | American Fighting Man | Oklahoma | CCNY | . | New York Yankees | Minneapolis Lakers | 1950 | |
| 1949 | All the King's Men | . | Winston Churchill | Notre Dame | Kentucky | . | New York Yankees | Minneapolis Lakers | 1949 | |
| 1948 | Hamlet | . | Harry Truman | Michigan | Kentucky | . | Cleveland Indians | Baltimore Bullets | 1948 | |
| 1947 | Gentleman's Agreement | . | George Marshall | Notre Dame | Holy Cross | . | New York Yankees | Philadelphia Warriors | 1947 | |
| 1946 | Best Year's of Our Lives | . | James F. Byrnes | Notre Dame | Oklahoma A&M | . | St Louis Cardinals | . | 1946 | |
| 1945 | The Lost Weekend | . | Harry Truman | Army | Oklahoma A&M | . | Detroit Tigers | . | 1945 | |
| 1944 | Going My Way | . | Dwight D. Eisenhower | Army | Utah | . | St Louis Cardinals | . | 1944 | |
| 1943 | Casablanca | . | George Marshall | Notre Dame | Wyoming | . | New York Yankees | . | 1943 | |
| 1942 | Mrs. Miniver | . | Joseph Stalin | Ohio St | Stanford | . | St Louis Cardinals | . | 1942 | |
| 1941 | How Green Was My Valley | . | Franklin Roosevelt | Minnesota | Wisconsin | . | New York Yankees | . | 1941 | |
| 1940 | Rebecca | . | Winston Churchill | Minnesota | Indiana | . | Cicinnati Reds | . | 1940 | |
| 1939 | Gone with the Wind | . | Joseph Stalin | Texas A&M | Oregon | . | New York Yankees | . | 1939 | |
| 1938 | You Can't Take It with You | . | Adolph Hitler | TCU | . | . | New York Yankees | . | 1938 | |
| 1937 | The Life of Emile Zola | . | Chang Kai-Shek | Pittsburg | . | . | New York Yankees | . | 1937 | |
| 1936 | The Great Ziegfield | . | Wallis Simpson | Minnesota | . | . | New York Yankees | . | 1936 | |
| 1935 | Mutiny on the Bounty | . | Haile Sellassie | Minnesota | . | . | Detroit Tigers | . | 1935 | |
| 1934 | It Happened One Night | . | Franklin Roosevelt | Minnesota | . | . | St Louis Cardinals | . | 1934 | |
| 1933 | Cavalcade | . | Hugh Johnson | Michigan | . | . | N Y Giants | . | 1933 | |
| 1932 | Grand Hotel | . | Franklin Roosevelt | USC | . | . | New York Yankees | . | 1932 | |
| 1931 | Cimarron | . | Pierre Laval | USC | . | . | St Louis Cardinals | . | 1931 | |
| 1930 | All Quient on the Western Front | . | Gandhi | Alabama / Notre Dame | . | . | Philadelphia Athletics | . | 1930 | |
| 1929 | The Broadway Melody | . | Owen Young | Notre Dame | . | . | Philadelphia Athletics | . | 1929 | |
| 1928 | Wings | . | Walter P. Chrysler | Georgia Tech | . | . | New York Yankees | . | 1928 | |
| 1927 | . | . | Charles Lindberg | Illinois / Yale | . | . | New York Yankees | . | 1927 | |
| 1926 | . | . | . | Alabama / Stanford | . | . | St Louis Cardinals | . | 1926 | |
| 1925 | . | . | . | Alabama | . | . | Pittsburgh Pirates | . | 1925 | |
| 1924 | . | . | . | Notre Dame | . | . | Washington Senators | . | 1924 | |
| 1923 | . | . | . | Illinois / Michigan | . | . | New York Yankees | . | 1923 | |
| 1922 | . | . | . | California | . | . | New York Giants | . | 1922 | |
| 1921 | . | . | . | California | . | . | New York Giants | . | 1921 | |
| 192 | ||||||||||